【High Performance, Full-Speed Connectivity】
【Stable and Reliable Industrial Design】
【Diverse Connectivity, Full-Scenario Application】
【Flexible Networking, Multi-Mode Operation】
| Main Chip | MT7987A |
| RAM | 2048Gbits RAM |
| Storage | SPI Nand (1Gbits), A/B system support, recoverable in case of upgrade failure |
| Power Supply | DC 12~24V |
| Power Connector | 4 Pin Molex Power Connector |
| Product Dimensions | 20 × 32 cm |
| Cellular Module | SDx72(FG180-NA or RG650V-NA) |
| SIM Card | 2FF SIM Card × 2 eUICC × 1 (5 × 6mm ESIM) |
| WAN Port | 1 × 2.5G WAN port |
| LAN Ports | 4 × 2.5G LAN ports |
| USB Interface | USB2.0/USB3.0 Type-A |
| Serial Interfaces | RS232 × 1 (DB9) RS485 × 1 (5.08mm 3PIN) |
| Buttons | 1 × Mesh button 1 × Reset button |
| LED Indicators | 1 × Power LED 1 × WiFi LED 1 × Cellular network LED 1 × System LED |
| Wi-Fi Standard | WiFi 7 |
| Frequency Bands | 2.4G/5G WiFi frequencies |
| Protocols | 2.4GHz IEEE 802.11b/g/n/ax/be 5GHz IEEE 802.11a/n/ac/ax/be |
| Mesh Feature | Supports Mesh WiFi (802.11kv) |
| Operating System | OpenWrt |
| Operation Modes | AP / Router / Repeater |
QRM7200BE Hardware Architecture Diagram